Course Schedule
General Education
| Location | Program | Start / End | Days | Time | Type |
|---|---|---|---|---|---|
| San Jose | Anatomy & Physiology | February 25, 2012 March 24, 2012 March 28, 2012 | Sat / Sun AM | 8:30AM - 2:10PM 8:30AM - 3:10PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
| Daly City | Anatomy & Physiology | March 19, 2012 March 28, 2012 March 30, 2012 | Monday to Friday PM | 5:00PM – 10:40PM 5:00PM - 11:40PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
| Palo Alto | Anatomy & Physiology | April 2, 2012 April 11, 2012 April 13, 2012 | Monday to Friday PM | 5:00PM – 10:40PM 5:00PM - 11:40PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
| Palo Alto | Anatomy & Physiology | April 14, 2012 May 6, 2012 May 9, 2012 | Sat / Sun AM | 8:30AM - 2:10PM 8:30AM - 3:10PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
| Palo Alto | Anatomy & Physiology | May 7, 2012 May 23, 2012 May 25, 2012 | M / W / Fri AM | 9:00M - 2:40PM 9:00AM - 3:40PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
| Daly City | Anatomy & Physiology | June 11, 2012 June 27, 2012 June 29, 2012 | M / W / Fri PM | 5:00PM – 10:40PM 5:00PM - 11:40PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
| Palo Alto | Anatomy & Physiology | June 23, 2012 July 15, 2012 July 18, 2012 | Sat / Sun AM | 8:30AM - 2:10PM 8:30AM - 3:10PM 10:00AM - 1:30PM | 6 days 2 days FINALS |
*Course schedules are subject to change. Classes will start when the minimum number of students are enrolled.
