Course Schedule
For General Education Course Openings, click here.
For Nursing Course Openings, click here.
For Vocational Nursing Couse Openings, click here.
For Nursing Assistant Course Openings, click here.
Palo Alto
| Program | Start / End | Days | Time | Type |
|---|---|---|---|---|
| Vocational Nursing (tentative) | Spring Session | Tue & Thurs PM Tue & Thurs PM Sat & Sun AM Sat & Sun AM | 4:20PM - 11:00PM 5:00PM - 10:40PM 7:00AM - 2:30PM 2:30PM - 10:00PM | Theory (Term I) Theory (Term II & III) Clinical (AM Shift) Clinical (PM Shift) |
| Nursing Assistant | March 5, 2012 April 3, 2012 | Monday to Friday AM Monday to Friday AM | 9:00AM - 4:30PM 7:00AM - 2:30PM | Theory (9 days) Clinical (13 days) |
| CPR Class | March 16, 2012 | Friday | 10:00AM - 1:00PM | |
| Anatomy & Physiology | April 2, 2012 April 11, 2012 April 13, 2012 | Monday to Friday PM | 5:00PM - 10:40PM 5:00PM - 11:40PM 10:00AM - 1:30PM | 6 days 2 days Final |
| Anatomy & Physiology | April 14, 2012 May 6, 2012 May 9, 2012 | Saturday & Sunday AM | 8:30AM - 2:10PM 8:30AM - 3:10PM 10:00AM - 1:30PM | 6 days 2 days Final |
| Anatomy & Physiology | May 7, 2012 May 23, 2012 May 25, 2012 | M / W / F - PM | 9:00AM - 2:40PM 9:00AM - 3:40PM 10:00AM - 1:30PM | 6 days 2 days Final |
| Anatomy & Physiology | June 23, 2012 July 15, 2012 July 18, 2012 | Saturday & Sunday AM | 8:30AM - 2:10PM 8:30AM - 3:10PM 10:00AM - 1:30PM | 6 days 2 days Final |
| Nursing Assistant | August 20, 2012 October 9, 2012 | Monday to Friday PM | 5:00PM - 10:40PM 4:30PM - 8:00PM | Theory (11 days) Clinical (25 days) |
Daly City
| Program | Start / End | Days | Time | Type |
|---|---|---|---|---|
| Nursing Assistant | February 18, 2012 May 5, 2012 | Saturday & Sunday AM | 8:30AM - 3:30PM 7:00AM - 2:30PM | Theory (9 days) Clinical (13 days) |
| Anatomy & Physiology | March 19, 2012 March 28, 2012 March 30, 2012 | Monday to Friday PM | 5:00PM - 10:40PM 5:00PM - 11:40PM 10:00AM - 1:30PM | 6 days 2 days FINAL |
| Vocational Nursing (tentative) | Spring Session | Wed & Thurs PM Wed & Thurs PM Sat & Sun AM Sat & Sun AM | 4:20PM - 11:00PM 5:00PM - 10:40PM 7:00AM - 2:30PM 2:30PM - 10:00PM | Theory (Term I) Theory (Term II & III) Clinical (AM Shift) Clinical (PM Shift) |
| Nursing Assistant | June 4, 2012 July 24, 2012 | Monday to Friday PM | 5:00PM - 10:40PM 4:30PM - 8:00PM | Theory (11 days) Clinical (25 days) |
| Anatomy & Physiology | June 11, 2012 June 27, 2012 June 29, 2012 | M / W / Fri PM | 5:00PM - 10:40PM 5:00PM - 11:40PM 10:00AM - 1:30PM | 6 days 2 days FINAL |
San Jose
| Program | Start / End | Days | Time | Type |
|---|---|---|---|---|
| Anatomy & Physiology | February 25, 2012 March 24, 2012 March 28, 2012 | Saturday & Sunday AM | 8:30AM - 2:10PM 8:30AM - 3:10PM 10:00AM - 1:30PM | 6 days 2 days FINAL |
| Vocational Nursing (tentative) | Spring Session | Wed & Thurs PM Wed & Thurs PM Sat & Sun AM Sat & Sun AM | 4:20PM - 11:00PM 5:00PM - 10:40PM 7:00AM - 2:30PM 2:30PM - 10:00PM | Theory (Term I) Theory (Term II & III) Clinical (AM Shift) Clinical (PM Shift) |
| Nursing Assistant | May 7, 2012 June 6, 2012 | Monday to Friday AM Monday to Friday AM | 9:00AM - 4:30PM 7:00AM - 2:30PM | Theory (9 days) Clinical (13 days) |
| Nursing Assistant | June 2, 2012 August 12, 2012 | Saturday & Sunday AM | 8:00AM - 3:30PM 7:00AM - 2:30PM | Theory (9 days) Clinical (13 days) |
*Course schedules are subject to change. Classes will start when the minimum number of students are enrolled.
