Course Schedule
You could download
BACN Spring Schedule (as of 02.19.13)
For Anatomy and Physiology Pre-requisites, click here.
For Massage Therapy Course Openings, click here.
For Vocational Nursing Couse Openings, click here.
For Nursing Assistant Course Openings, click here.
Palo Alto
| Program | Location | Spring Session | Days | Time | |
|---|---|---|---|---|---|
| Vocational Nursing | Palo Alto | A&P: April 30, 2013 to May 23, 2013 VN: May 28, 2013 | Tues & Thurs PM Tues & Thurs PM Sat & Sun AM Sat & Sun PM | 4:20PM - 11:50PM 4:20PM - 11:50PM 5:00PM - 10:40PM 6:30PM - 3:00PM 3:00PM - 11:30PM | Theory (Term I) Theory (Term I & II) Clinical (AM Shift) Clinical (PM Shift) |
| Nursing Assistant | Palo Alto | June 3, 2013 to July 2, 2013 June 22, 2013 to September 1, 2013 July 8, 2013 to August 6, 2013 July 22, 2013 to August 20, 2013 | Monday to Friday Monday to Friday Saturday and Sunday Saturday and Sunday Monday to Friday Monday to Friday Monday to Friday Monday to Friday | 9:00AM - 4:30PM 7:00AM - 2:30PM 9:00AM - 4:30PM 7:00AM - 2:30PM 9:00AM - 4:30PM 7:00AM - 2:30PM 9:00AM - 4:30PM 7:00AM - 2:30PM | Theory (9 days) Clinical (13 days) Theory (9 days) Clinical (13 days) Theory (9 days) Clinical (13 days) Theory (9 days) Clinical (13 days) |
| Home Health Aide | Palo Alto | May 20, 2013 to May 24, 2013 | Monday to Friday | 9:30AM - 5:00PM | |
| Acute Care | Palo Alto | May 27, 2013 to June 7, 2013 May 11, 2013 to June 9, 2013 | Mondays to Fridays Saturdays to Sundays | 9:30AM- 4:00PM 7:00AM - 2:30PM 9:30AM- 4:00PM Theory 7:00AM - 2:30PM Clinical | Theory Clinical Theory Clinical |
Daly City
| Program | Start / End | Days | Time | Type |
|---|---|---|---|---|
| Vocational Nursing | Spring Session AP (PA): April 30, 2013 to May 23, 2013 VN: May 28, 2013 Please call for more information. (changes may apply) | Tuesday & Thursday PM Tuesday & Thursday PM Saturday & Sunday AM Saturday & Sunday PM | 4:20PM - 11:50PM 4:20PM - 11:50PM 5:00PM - 10:40PM 6:30AM - 3:00PM 3:00PM - 11:30PM | Theory (Term I) Theory (Term II & III) Clinical (AM Shift) Clinical (PM Shift) |
| Nursing Assistant | March 4, 2013 to April 2, 2013 | Monday - Friday AM Monday - Friday AM | 9:00AM – 4:30PM 7:00AM – 2:30PM | Theory (9 days) Clinical (13 days) |
| Nursing Assistant | March 16, 2013 to May 26, 2013 | Saturday & Sunday AM Saturday & Sunday AM | 9:00AM – 4:30PM 7:00AM – 2:30PM | Theory (9 days) Clinical (13 days) |
San Jose
| Program | Start / End | Days | Time | Type |
|---|---|---|---|---|
| Nursing Assistant | March 9, 2013 to May 19, 2013 | Saturday and Sunday Saturday and Sunday | 9:00AM – 4:30PM 7:00AM – 2:30PM | Theory (9 days) Clinical (13 days) |
| Nursing Assistant | April 1, 2013 to April 30, 2013 | Monday to Friday PM Monday to Friday PM | 9:00AM – 4:30PM 7:00AM – 2:30PM | Theory (9 days) Clinical (13 days) |
| Vocational Nursing (proposed) | Please call for more information. (changes may apply) |
You could download
BACN Spring Schedule (as of 02.19.13)
*Course schedules are subject to change. Classes will start when the minimum number of students are enrolled.
